submit
Aktuální kurs | 1 eur / Kč |25,07916.12.-22.12.2024
Týdenní dopočty kovůCuAl
Bázová cena | eur/100 kg |150,00150,00
Aktuální cena | eur/100 kg |
892,37316,21
Aktuální dopočet | eur/kg |7,421,66
Aktuální kurs | 1 eur / Kč |25,125 Kč 19.12.2024
Denní dopočty kovůCuAl
Bázová cena | eur/100 kg |150,00150,00
Aktuální cena | eur/100 kg |
880,49309,80
Aktuální dopočet | eur/kg |7,301,60
  • Metalické kabely
  • Telekomunikační

TCEKFLE, TCEKFLEY

...x4x0.4 (0.6; 0.8)

1
2
3
4
5
6
1

Copper wire

2

Core insulation – solid PE

3

Crepe paper

4

Laminated aluminium foil

5

PE inner jacket, black

6

PVC outer jacket, black

Transmission element – each 4 cores are twisted a star quad, the quads are stranded to units, the units are stranded to the cable core

Specification

TP 31.30.13 – KD – 001/94
TP 31.30.13 – KD – 002/94

Application

» basic phone services in analogue and digital transmission systems
» to be placed in cable ducts, under ground laying and areas without higher danger of mechanical cable damage
»  with PVC shield to be placed in areas with fi re spread danger

Environmental conditions

Temperature ranges for laying and assembly –10 °C  to +60 °C
Operation and store temperatures – 40 °C to +70 °C
Permitted minimum bending radius min. 10D
Cable lifetime min. 30 years


D – outside cable diameter

Electrical parameters (20 °C)

Conductor diametermm0.4 0.6 0.8
Max. loop resistanceΩ/km300133.273.6
Insulation resistance min.GΩ.kmmin. 10min. 10min. 10
Mutual capacitancenF/kmmax. 49max. 49max. 49
Capacity unbalance k1 at 800 HzpF/500 m800800500
Effective test voltage wire/wire at 50 HzV100010001000
Effective test voltage wire/shield at 50 HzV2,0002,0002,000
Operating voltageVss250250250
Design code TCEKFLE Design code TCEKFLE Design code TCEKFLE
Wire/core diameter 0.4/0.9 mm Wire/core diameter 0.6/1.3 mm Wire/core diameter 0.8/1.7 mm
Number of units External diameter [mm] Net weight [kg/km] Standard production length [m] External diameter [mm] Net weight [kg/km] Standard production length [m] External diameter [mm] Net weight [kg/km] Standard production length [m]
1 11.0 110 2,000/E
3 12.0 100 2,000/E 14.0 140 2,000/E 16.5 185 2,000/D
5 13.5 125 2,000/E 15.5 180 2,000/D 18.5 255 2,000/D
10 16.5 180 2,000/D 20.5 290 2,000/D 23.5 425 2,000/B
15 17.0 220 2,000/D 21.5 375 2,000/B 25.0 560 2,000/B
20 18.5 270 2,000/D 23.0 480 2,000/B 28.0 755 2,000/A
25 19.5 315 2,000/D 24.5 560 2,000/A 31.0 905 1,000/B
35 22.0 400 2,000/D 28.5 755 2,000/A 36.5 1,215 1,000/B
50 24.0 520 2,000/B 33.5 1,010 1,000/B 43.5 1,665 500/B
75 28.0 745 2,000/A 40.0 1,465 1,000/A 51.0 2,440 500/B
100 32.0 955 1,000/B 44.0 1,890 500/B 60.0 3,210 250/B
150 38.5 1,395 1,000/A 51.5 2,785 500/B 70.0 4,680 250/B
200 43.5 1,800 500/B 63.0 3,720 250/B 81.0 6,160 250/A
250 48.0 2,235 500/B 65.5 4,570 250/B
300 51.5 2,620 500/B 73.0 5,410 250/B
400 59.5 3,460 500/B 82.5 7,050 250/B
500 65.0 4,235 250/B
600 69.5 5,055 250/B
Design code TCEKFLEY Design code TCEKFLEY Design code TCEKFLEY
Wire/core diameter 0.4/0.8 mm Wire/core diameter 0.6/1.2 mm Wire/core diameter 0.8/1.6 mm
1 20.0 240 2,000/D
3 18.0 185 2,000/D 21.5 295 2,000/D 22.5 310 2,000/D
5 19.5 215 2,000/D 26.5 450 1,000/B 24.5 395 2,000/D
10 22.5 300 2,000/D 27.5 545 1,000/B 29.5 620 1,000/A
15 23.0 350 2,000/D 29.0 655 1,000/A 31.0 775 1,000/A
20 24.5 405 2,000/D 30.5 755 1,000/A 34.0 980 1,000/B
25 25.5 460 2,000/B 34.5 990 1,000/B 37.0 1,165 1,000/B
35 28.0 570 1,000/B 39.5 1,300 500/B 42.5 1,530 500/A
50 30.0 715 1,000/A 46.0 1,815 500/B 49.5 2,065 500/B
75 34.0 975 1,000/B 50.0 2,285 500/B 57.0 2,920 250/A
100 38.0 1,220 500/B 57.5 3,245 250/A 66.0 3,775 200/A
150 44.5 1,695 500/A 69.0 4,285 200/A 76.0 5,385 200/A
200 49.5 2,140 500/B 71.5 5,170 200/A 87.0 7,020 200/A
250 54.0 2,610 500/B 79.0 6,105 200/A
300 57.5 3,040 250/A 88.5 7,890 200/A
400 65.5 3,950 200/A
500 71.0 4,790 200/A
600 75.5 5,640 200/A
Drum diameter (mm)
A 2,250 B 2,000 C 1,750 D 1,500 E 1,250 F 1,000

Ostatní telekomunikační kabely