submit
CURRENT RATE | 1 eur / Kč |25,07916.12.-22.12.2024
WEEKLY METAL PRICESCuAl
Base price | eur/100 kg |150,00150,00
Current price | eur/100 kg |
892,37316,21
Current recalculation | eur/kg |7,421,66
CURRENT RATE | 1 eur / Kč |25,125 Kč 19.12.2024
DAILY METAL PRICESCuAl
Base price | eur/100 kg |150,00150,00
Current price | eur/100 kg |
880,49309,80
Current recalculation | eur/kg |7,301,60
  • Metallic cables
  • Telecommunication

A-02YSF(L)2Y

...x2x0.4 (0.5; 0.6; 0.8) ST III BD (H42; H50; H52; H55)

1
2
3
4
5
6
1

Copper wire

2

Core insulation – foam skin PE

3

Filling material

4

Crepe paper

5

Laminated aluminium foil

6

PE outer jacket, black

Transmission element – each 4 cores are twisted a star quad, the quads are stranded to units, the units are stranded to the cable core. Cable core is filled.

Specification

VDE 0816 or Technical agreement

Application

» connection cables in Local Area Networks
» to be placed in cable ducts, under ground laying and areas without higher
» danger of mechanical cable damage

Environmental conditions

Temperature ranges for laying and assembly –10 °C  to +60 °C
Operation and store temperatures – 20 °C to +50 °C
Permitted minimum bending radius min. 10D
Cable lifetime min. 30 years


D – outside cable diameter

Rings identify the individual conductors

Pair 1 a
b
Pair 2 a
b

Electrical parameters (20 °C)

Conductor diametermm0.4 (H50)0.5 (H42)0.6 (H42)0.6 (H52)0.8 (H42)0.8 (H55)
Max. loop resistanceΩ/km300.0196.0 130.0 130.073.273.2
Insulation resistance min.GΩ.km1.51.51.51.51.51.5
Mutual capacitancenF/km 504242524255
Capacity unbalance k1dB/km800800800800800800
Test voltage wire/wire at 50 HzV500500500500500500
Test voltage wire/shield at 50 HzV2,0002,0002,0002,0002,0002,000
Operating voltage max.Vss150150225225225225
Wire/core diameter H42 0.5/1.05 mm Wire/core diameter H42 0.6/1.30 mm Wire/core diameter H42 0.8/1.70 mm
Number of units External diameter [mm] Net weight[kg/km] Standard production length[m] External diameter [mm] Net weight[kg/km] Standard production length[m] External diameter [mm] Net weight[kg/km] Standard production length[m]
2 7.8 70 2,000 8.5 80 2,000 9.4 100 2,000
4 9.4 100 2,000 10.5 120 2,000 12.1 160 2,000
6 10.2 115 2,000 11.3 145 2,000 13.3 200 2,000
10 11.6 155 2,000 13.2 195 2,000 15.7 290 2,000
20 14.0 230 2,000 16.4 315 2,000 20.5 500 2,000
30 15.9 310 2,000 18.9 425 2,000 23.3 670 2,000
40 17.6 385 2,000 21.1 535 2,000 26.5 870 2,000
50 19.2 460 2,000 22.9 640 2,000 28.9 1,045 2,000
70 21.5 595 2,000 26.2 865 2,000 33.7 1,440 2,000
100 25.0 815 2,000 30.7 1,190 2,000 39.1 1,965 1,000
150 30.0 1,190 2,000 37.0 1,740 2,000 47.8 2,950 1,000
200 34.7 1,580 2,000 41.7 2,245 1,000 54.0 3,815 1,000
250 38.0 1,925 2,000 46.7 2,815 1,000 60.2 4,755 500
300 41.0 2,265 1,000 50.4 3,315 1,000 65.3 5,640 500
350 43.8 2,600 1,000 53.7 3,795 1,000
400 47.1 2,995 1,000 57.9 4,370 500
500 51.8 3,660 1,000 65.0 5,480 500
600 57.7 4,500 500
700 60.7 5,085 500
Wire/core diameter H50 0.4/0.73 mm Wire/core diameter H52 0.6/1.05 mm Wire/core diameter H55 0.8/1.38 mm
Number of units External diameter [mm] Net weight[kg/km] Standard production length[m] External diameter [mm] Net weight[kg/km] Standard production length[m] External diameter [mm] Net weight[kg/km] Standard production length[m]
2 7.1 60 2,000 7.8 75 2,000 8.6 90 2,000
4 8.3 75 2,000 9.4 105 2,000 11.0 145 2,000
6 8.7 90 2,000 10.2 125 2,000 12.1 180 2,000
10 9.5 105 2,000 11.6 170 2,000 13.6 245 2,000
20 11.3 160 2,000 14.0 265 2,000 17.1 410 2,000
30 12.7 205 2,000 15.9 355 2,000 19.8 565 2,000
40 13.8 250 2,000 17.6 445 2,000 24.2 725 2,000
50 14.9 295 2,000 19.2 535 2,000 24.6 890 2,000
70 16.6 380 2,000 21.5 705 2,000 28.0 1,205 2,000
100 18.7 500 2,000 25.0 970 2,000 32.1 1,640 2,000
150 22.2 720 2,000 30.0 1,430 2,000 38.6 2,415 2,000
200 25.2 935 2,000 34.7 1,895 2,000 45.4 3,265 1,000
250 27.5 1,140 2,000 38.0 2,325 2,000 51.0 4,110 1,000
300 29.6 1,340 2,000 41.0 2,740 1,000 56.9 5,005 500
350 43.8 3,160 1,000 60.9 5,775 500
400 34.5 1,795 2,000 47.1 3,630 1,000 64.4 6,535 500
500 37.5 2,170 2,000 51.8 4,455 1,000
600 40.8 2,595 1,000 57.7 5,455 500
700 43.5 2,980 1,000 60.7 6,200 500
800 46.8 3,420 1,000 65.7 7,100 500
1,000 51.5 4,220 1,000
1,200 56.5 5,050 500

Other telecommunication cables